Benchmark

Email security in Canada

How Canada protects its email, measured from public DNS across 2,881,678 domains, and which sectors move the national picture.

15 /100

Average score across 2,881,678 domains

23/100

Active. 1,464,744 with live mail routing.

7/100

Inactive. 1,416,934 with no mail routing found.

An inactive domain is not receiving email, yet it stays registered and can still be forged in your name. Securing it costs nothing and closes that door. 38,943 of them already declare that they carry no mail. How we measure this

How these domains spread across score bands

A 0% B 1% C 5% D 9% E 16% F 68%

Where Canada stands

Across the 2,881,678 domains we benchmark in Canada, the average email-security score is 15 out of 100, a little above the global average of 13. That leaves the typical domain here open to being impersonated.

The headline covers every registered domain. Domains that carry live mail score 23, while those with no mail routing score 7. Both matter, because a domain does not need working email to be forged in your name.

Reading this page

  • The big number is every registered domain in Canada.
  • Active and inactive split that same population by whether mail is flowing.
  • The coloured bar shows how those domains spread from band A down to band F.

Industries in Canada

Which sectors lift the national average, and which pull it down.

# Industry Domains Score
1 Transport & Logistics 3,415 33 /100
2 Manufacturing & Engineering 11,665 33 /100
3 Financial Services 6,674 33 /100
4 Charities 3,646 31 /100
5 Construction, Property & Infrastructure 12,373 31 /100
6 Membership Organisations 1,526 31 /100
7 Agriculture & Environmental Services 8,035 30 /100
8 Healthcare & Life Sciences 5,294 30 /100
9 Education & Training 5,647 29 /100
10 Personal & Local Services 3,383 29 /100
11 Technology & Communications 18,262 29 /100
12 Retail & Consumer Brands 9,710 29 /100
13 Professional Services 11,601 29 /100
14 Government & Public Services 3,432 28 /100
15 Hospitality, Travel & Leisure 7,250 26 /100

Canada within North America

How Canada compares with the rest of the region. The map and the table both follow the view selected above.

# Country Domains Score
1 Netherlands Antilles 74 33 /100
2 Caribbean Netherlands 21 30 /100
3 Nicaragua 2,573 27 /100
4 Curaçao 807 25 /100
5 Aruba 599 25 /100
6 El Salvador 6,151 25 /100
7 Costa Rica 12,718 24 /100
8 British Virgin Islands 175 24 /100
9 Panama 8,141 23 /100
10 Guatemala 17,993 23 /100
11 Dominica 362 23 /100
12 Bermuda 2,663 22 /100
13 Cayman Islands 5,904 22 /100
14 Jamaica 1,776 22 /100
15 Puerto Rico 2,748 22 /100
16 Martinique 408 20 /100
17 Mexico 794,364 19 /100
18 United States 2,664,813 19 /100
19 Greenland 4,353 19 /100
20 Barbados 894 19 /100
21 Bahamas 1,051 19 /100
22 Dominican Republic 24,958 18 /100
23 Honduras 5,890 18 /100
24 Guadeloupe 1,526 17 /100
25 Canada (this country) 2,881,678 15 /100
26 Cuba 2,544 14 /100
27 Montserrat 7,703 14 /100
28 Saint Vincent And The Grenadines 32,490 13 /100
29 Saint Kitts and Nevis 374 13 /100
30 Haiti 2,543 12 /100
31 Trinidad And Tobago 3,760 11 /100
32 Saint Lucia 3,623 11 /100
33 Belize 23,139 10 /100
34 Turks And Caicos Islands 4,632 8 /100
35 Grenada 9,375 3 /100

Compare with

United States →

Avg 19/100

Mexico →

Avg 19/100

All countries →

The full national picture.

How does your domain compare in Canada?

Run a free check to get your score out of 100 and see where you sit against the national average.

Check your domain
Free domain check

Check your domain security

See how your domain's security compares to your competitors.