Email security in Chile
How Chile protects its email, measured from public DNS across 492,690 domains, and which sectors move the national picture.
Average score across 492,690 domains
Active. 364,762 with live mail routing.
Inactive. 127,928 with no mail routing found.
An inactive domain is not receiving email, yet it stays registered and can still be forged in your name. Securing it costs nothing and closes that door. 931 of them already declare that they carry no mail. How we measure this
How these domains spread across score bands
Where Chile stands
Across the 492,690 domains we benchmark in Chile, the average email-security score is 22 out of 100, a little above the global average of 13. That leaves the typical domain here open to being impersonated.
The headline covers every registered domain. Domains that carry live mail score 29, while those with no mail routing score 4. Both matter, because a domain does not need working email to be forged in your name.
Reading this page
- The big number is every registered domain in Chile.
- Active and inactive split that same population by whether mail is flowing.
- The coloured bar shows how those domains spread from band A down to band F.
Industries in Chile
Which sectors lift the national average, and which pull it down.
| # | Industry | Domains | Score |
|---|---|---|---|
| 1 | Transport & Logistics | 680 | 34 /100 |
| 2 | Financial Services | 542 | 33 /100 |
| 3 | Manufacturing & Engineering | 1,496 | 32 /100 |
| 4 | Agriculture & Environmental Services | 1,349 | 32 /100 |
| 5 | Personal & Local Services | 331 | 31 /100 |
| 6 | Retail & Consumer Brands | 1,176 | 31 /100 |
| 7 | Technology & Communications | 2,506 | 30 /100 |
| 8 | Healthcare & Life Sciences | 574 | 30 /100 |
| 9 | Construction, Property & Infrastructure | 1,542 | 29 /100 |
| 10 | Education & Training | 945 | 29 /100 |
| 11 | Professional Services | 1,975 | 28 /100 |
| 12 | Membership Organisations | 144 | 27 /100 |
| 13 | Media, Marketing & Creative | 1,965 | 26 /100 |
| 14 | Charities | 147 | 25 /100 |
| 15 | Hospitality, Travel & Leisure | 593 | 24 /100 |
Chile within South America
How Chile compares with the rest of the region. The map and the table both follow the view selected above.
| # | Country | Domains | Score |
|---|---|---|---|
| 1 | Colombia | 10,564 | 28 /100 |
| 2 | Paraguay | 25,780 | 27 /100 |
| 3 | Bolivia | 11,017 | 24 /100 |
| 4 | Venezuela | 14,668 | 23 /100 |
| 5 | Chile (this country) | 492,690 | 22 /100 |
| 6 | Argentina | 462,045 | 22 /100 |
| 7 | Suriname | 2,969 | 22 /100 |
| 8 | Peru | 118,650 | 21 /100 |
| 9 | Uruguay | 55,925 | 21 /100 |
| 10 | Brazil | 3,538,797 | 20 /100 |
| 11 | Ecuador | 50,189 | 19 /100 |
| 12 | French Guiana | 329 | 17 /100 |
| 13 | Guyana | 5,492 | 9 /100 |
Compare with
Brazil →
Avg 20/100
Argentina →
Avg 22/100
Peru →
Avg 21/100
All countries →
The full national picture.
How does your domain compare in Chile?
Run a free check to get your score out of 100 and see where you sit against the national average.
Check your domain