Email security in Nigeria
How Nigeria protects its email, measured from public DNS across 133,927 domains, and which sectors move the national picture.
Average score across 133,927 domains
Active. 101,466 with live mail routing.
Inactive. 32,461 with no mail routing found.
An inactive domain is not receiving email, yet it stays registered and can still be forged in your name. Securing it costs nothing and closes that door. 725 of them already declare that they carry no mail. How we measure this
How these domains spread across score bands
Where Nigeria stands
Across the 133,927 domains we benchmark in Nigeria, the average email-security score is 22 out of 100, a little above the global average of 13. That leaves the typical domain here open to being impersonated.
The headline covers every registered domain. Domains that carry live mail score 28, while those with no mail routing score 3. Both matter, because a domain does not need working email to be forged in your name.
Reading this page
- The big number is every registered domain in Nigeria.
- Active and inactive split that same population by whether mail is flowing.
- The coloured bar shows how those domains spread from band A down to band F.
Industries in Nigeria
Which sectors lift the national average, and which pull it down.
| # | Industry | Domains | Score |
|---|---|---|---|
| 1 | Financial Services | 314 | 34 /100 |
| 2 | Manufacturing & Engineering | 175 | 30 /100 |
| 3 | Transport & Logistics | 153 | 29 /100 |
| 4 | Healthcare & Life Sciences | 111 | 29 /100 |
| 5 | Agriculture & Environmental Services | 455 | 28 /100 |
| 6 | Professional Services | 466 | 27 /100 |
| 7 | Technology & Communications | 1,022 | 25 /100 |
| 8 | Personal & Local Services | 91 | 24 /100 |
| 9 | Membership Organisations | 31 | 24 /100 |
| 10 | Retail & Consumer Brands | 214 | 24 /100 |
| 11 | Construction, Property & Infrastructure | 268 | 23 /100 |
| 12 | Charities | 121 | 23 /100 |
| 13 | Media, Marketing & Creative | 471 | 20 /100 |
| 14 | Hospitality, Travel & Leisure | 141 | 20 /100 |
| 15 | Government & Public Services | 915 | 17 /100 |
Nigeria within Africa
How Nigeria compares with the rest of the region. The map and the table both follow the view selected above.
| # | Country | Domains | Score |
|---|---|---|---|
| 1 | Angola | 11,322 | 30 /100 |
| 2 | Guinea | 478 | 29 /100 |
| 3 | Cape Verde | 42 | 27 /100 |
| 4 | Libya | 178 | 27 /100 |
| 5 | Mali | 34 | 27 /100 |
| 6 | Kenya | 93,949 | 27 /100 |
| 7 | Botswana | 8,187 | 26 /100 |
| 8 | Namibia | 5,274 | 26 /100 |
| 9 | Mozambique | 9,295 | 26 /100 |
| 10 | Gabon | 62 | 26 /100 |
| 11 | Tanzania | 31,437 | 25 /100 |
| 12 | Ethiopia | 6,212 | 25 /100 |
| 13 | Democratic Republic Of The Congo | 162 | 25 /100 |
| 14 | Cameroon | 535 | 24 /100 |
| 15 | Swaziland | 39 | 24 /100 |
| 16 | Benin | 2,521 | 24 /100 |
| 17 | Egypt | 11,664 | 24 /100 |
| 18 | Zambia | 4,162 | 24 /100 |
| 19 | Uganda | 8,599 | 23 /100 |
| 20 | Zimbabwe | 32,340 | 23 /100 |
| 21 | Equatorial Guinea | 26 | 23 /100 |
| 22 | Algeria | 12,063 | 23 /100 |
| 23 | Ghana | 4,604 | 23 /100 |
| 24 | Madagascar | 4,849 | 22 /100 |
| 25 | Liberia | 328 | 22 /100 |
| 26 | Mauritius | 9,224 | 22 /100 |
| 27 | South Africa | 1,062,406 | 22 /100 |
| 28 | Nigeria (this country) | 133,927 | 22 /100 |
| 29 | Mauritania | 1,297 | 21 /100 |
| 30 | Réunion | 28,397 | 20 /100 |
| 31 | Malawi | 1,932 | 20 /100 |
| 32 | Lesotho | 1,881 | 20 /100 |
| 33 | Senegal | 8,258 | 20 /100 |
| 34 | Guinea-Bissau | 285 | 20 /100 |
| 35 | Côte d'Ivoire | 9,939 | 20 /100 |
| 36 | Mayotte | 3,143 | 20 /100 |
| 37 | Gambia | 1,088 | 20 /100 |
| 38 | Morocco | 77,195 | 19 /100 |
| 39 | Burundi | 2,507 | 19 /100 |
| 40 | Sudan | 2,186 | 19 /100 |
| 41 | Burkina Faso | 1,878 | 19 /100 |
| 42 | Chad | 586 | 19 /100 |
| 43 | Rwanda | 7,089 | 19 /100 |
| 44 | Sierra Leone | 1,173 | 18 /100 |
| 45 | Niger | 638 | 18 /100 |
| 46 | South Sudan | 632 | 17 /100 |
| 47 | Togo | 2,694 | 17 /100 |
| 48 | Tunisia | 34,291 | 15 /100 |
| 49 | Djibouti | 1,860 | 14 /100 |
| 50 | Seychelles | 3,818 | 13 /100 |
| 51 | Somalia | 26,377 | 9 /100 |
Compare with
South Africa →
Avg 22/100
Kenya →
Avg 27/100
Morocco →
Avg 19/100
All countries →
The full national picture.
How does your domain compare in Nigeria?
Run a free check to get your score out of 100 and see where you sit against the national average.
Check your domain