Email security in Australia
How Australia protects its email, measured from public DNS across 2,742,628 domains, and which sectors move the national picture.
Average score across 2,742,628 domains
Active. 1,763,647 with live mail routing.
Inactive. 978,981 with no mail routing found.
An inactive domain is not receiving email, yet it stays registered and can still be forged in your name. Securing it costs nothing and closes that door. 32,294 of them already declare that they carry no mail. How we measure this
How these domains spread across score bands
Where Australia stands
Across the 2,742,628 domains we benchmark in Australia, the average email-security score is 20 out of 100, a little above the global average of 13. That leaves the typical domain here open to being impersonated.
The headline covers every registered domain. Domains that carry live mail score 26, while those with no mail routing score 8. Both matter, because a domain does not need working email to be forged in your name.
Reading this page
- The big number is every registered domain in Australia.
- Active and inactive split that same population by whether mail is flowing.
- The coloured bar shows how those domains spread from band A down to band F.
Industries in Australia
Which sectors lift the national average, and which pull it down.
| # | Industry | Domains | Score |
|---|---|---|---|
| 1 | Charities | 2,339 | 36 /100 |
| 2 | Financial Services | 7,082 | 36 /100 |
| 3 | Manufacturing & Engineering | 8,450 | 34 /100 |
| 4 | Healthcare & Life Sciences | 5,575 | 34 /100 |
| 5 | Agriculture & Environmental Services | 5,646 | 33 /100 |
| 6 | Transport & Logistics | 2,749 | 33 /100 |
| 7 | Membership Organisations | 934 | 33 /100 |
| 8 | Professional Services | 14,370 | 32 /100 |
| 9 | Construction, Property & Infrastructure | 14,241 | 32 /100 |
| 10 | Technology & Communications | 12,548 | 32 /100 |
| 11 | Personal & Local Services | 2,722 | 32 /100 |
| 12 | Retail & Consumer Brands | 9,024 | 30 /100 |
| 13 | Government & Public Services | 8,730 | 30 /100 |
| 14 | Hospitality, Travel & Leisure | 8,647 | 29 /100 |
| 15 | Education & Training | 21,107 | 27 /100 |
Australia within Oceania
How Australia compares with the rest of the region. The map and the table both follow the view selected above.
| # | Country | Domains | Score |
|---|---|---|---|
| 1 | Papua New Guinea | 2,246 | 31 /100 |
| 2 | Fiji | 2,447 | 27 /100 |
| 3 | New Caledonia | 5,313 | 24 /100 |
| 4 | Guam | 70 | 22 /100 |
| 5 | French Polynesia | 1,395 | 21 /100 |
| 6 | Cook Islands | 345 | 21 /100 |
| 7 | Marshall Islands | 26 | 21 /100 |
| 8 | Australia (this country) | 2,742,628 | 20 /100 |
| 9 | American Samoa | 8,823 | 20 /100 |
| 10 | Kiribati | 466 | 18 /100 |
| 11 | New Zealand | 499,175 | 18 /100 |
| 12 | Solomon Islands | 983 | 14 /100 |
| 13 | Palau | 57,527 | 7 /100 |
| 14 | Northern Mariana Islands | 1,200 | 7 /100 |
| 15 | Vanuatu | 30,273 | 2 /100 |
Compare with
New Zealand →
Avg 18/100
Palau →
Avg 7/100
Vanuatu →
Avg 2/100
All countries →
The full national picture.
How does your domain compare in Australia?
Run a free check to get your score out of 100 and see where you sit against the national average.
Check your domain