Email security in New Zealand
How New Zealand protects its email, measured from public DNS across 499,175 domains, and which sectors move the national picture.
Average score across 499,175 domains
Active. 322,791 with live mail routing.
Inactive. 176,384 with no mail routing found.
An inactive domain is not receiving email, yet it stays registered and can still be forged in your name. Securing it costs nothing and closes that door. 4,450 of them already declare that they carry no mail. How we measure this
How these domains spread across score bands
Where New Zealand stands
Across the 499,175 domains we benchmark in New Zealand, the average email-security score is 18 out of 100, a little above the global average of 13. That leaves the typical domain here open to being impersonated.
The headline covers every registered domain. Domains that carry live mail score 24, while those with no mail routing score 6. Both matter, because a domain does not need working email to be forged in your name.
Reading this page
- The big number is every registered domain in New Zealand.
- Active and inactive split that same population by whether mail is flowing.
- The coloured bar shows how those domains spread from band A down to band F.
Industries in New Zealand
Which sectors lift the national average, and which pull it down.
| # | Industry | Domains | Score |
|---|---|---|---|
| 1 | Healthcare & Life Sciences | 674 | 37 /100 |
| 2 | Charities | 351 | 36 /100 |
| 3 | Financial Services | 888 | 35 /100 |
| 4 | Manufacturing & Engineering | 1,490 | 34 /100 |
| 5 | Transport & Logistics | 524 | 34 /100 |
| 6 | Agriculture & Environmental Services | 685 | 33 /100 |
| 7 | Retail & Consumer Brands | 1,509 | 32 /100 |
| 8 | Technology & Communications | 2,697 | 32 /100 |
| 9 | Professional Services | 2,417 | 31 /100 |
| 10 | Construction, Property & Infrastructure | 2,193 | 31 /100 |
| 11 | Personal & Local Services | 521 | 30 /100 |
| 12 | Membership Organisations | 145 | 30 /100 |
| 13 | Hospitality, Travel & Leisure | 1,007 | 28 /100 |
| 14 | Government & Public Services | 1,242 | 26 /100 |
| 15 | Media, Marketing & Creative | 2,421 | 25 /100 |
New Zealand within Oceania
How New Zealand compares with the rest of the region. The map and the table both follow the view selected above.
| # | Country | Domains | Score |
|---|---|---|---|
| 1 | Papua New Guinea | 2,246 | 31 /100 |
| 2 | Fiji | 2,447 | 27 /100 |
| 3 | New Caledonia | 5,313 | 24 /100 |
| 4 | Guam | 70 | 22 /100 |
| 5 | French Polynesia | 1,395 | 21 /100 |
| 6 | Cook Islands | 345 | 21 /100 |
| 7 | Marshall Islands | 26 | 21 /100 |
| 8 | Australia | 2,742,628 | 20 /100 |
| 9 | American Samoa | 8,823 | 20 /100 |
| 10 | Kiribati | 466 | 18 /100 |
| 11 | New Zealand (this country) | 499,175 | 18 /100 |
| 12 | Solomon Islands | 983 | 14 /100 |
| 13 | Palau | 57,527 | 7 /100 |
| 14 | Northern Mariana Islands | 1,200 | 7 /100 |
| 15 | Vanuatu | 30,273 | 2 /100 |
Compare with
Australia →
Avg 20/100
Palau →
Avg 7/100
Vanuatu →
Avg 2/100
All countries →
The full national picture.
How does your domain compare in New Zealand?
Run a free check to get your score out of 100 and see where you sit against the national average.
Check your domain