Email security in Indonesia
How Indonesia protects its email, measured from public DNS across 1,457,572 domains, and which sectors move the national picture.
Average score across 1,457,572 domains
Active. 406,614 with live mail routing.
Inactive. 1,050,958 with no mail routing found.
An inactive domain is not receiving email, yet it stays registered and can still be forged in your name. Securing it costs nothing and closes that door. 2,497 of them already declare that they carry no mail. How we measure this
How these domains spread across score bands
Where Indonesia stands
Across the 1,457,572 domains we benchmark in Indonesia, the average email-security score is 8 out of 100, below the global average of 13. That leaves the typical domain here open to being impersonated.
The headline covers every registered domain. Domains that carry live mail score 24, while those with no mail routing score 1. Both matter, because a domain does not need working email to be forged in your name.
Reading this page
- The big number is every registered domain in Indonesia.
- Active and inactive split that same population by whether mail is flowing.
- The coloured bar shows how those domains spread from band A down to band F.
Industries in Indonesia
Which sectors lift the national average, and which pull it down.
| # | Industry | Domains | Score |
|---|---|---|---|
| 1 | Financial Services | 524 | 35 /100 |
| 2 | Healthcare & Life Sciences | 207 | 34 /100 |
| 3 | Manufacturing & Engineering | 951 | 32 /100 |
| 4 | Agriculture & Environmental Services | 628 | 30 /100 |
| 5 | Transport & Logistics | 307 | 30 /100 |
| 6 | Personal & Local Services | 115 | 28 /100 |
| 7 | Retail & Consumer Brands | 695 | 28 /100 |
| 8 | Technology & Communications | 2,051 | 28 /100 |
| 9 | Construction, Property & Infrastructure | 440 | 27 /100 |
| 10 | Professional Services | 617 | 27 /100 |
| 11 | Membership Organisations | 66 | 26 /100 |
| 12 | Hospitality, Travel & Leisure | 678 | 26 /100 |
| 13 | Charities | 146 | 24 /100 |
| 14 | Media, Marketing & Creative | 1,095 | 22 /100 |
| 15 | Education & Training | 59,075 | 15 /100 |
Indonesia within Asia
How Indonesia compares with the rest of the region. The map and the table both follow the view selected above.
| # | Country | Domains | Score |
|---|---|---|---|
| 1 | Brunei | 59 | 26 /100 |
| 2 | Kuwait | 3,423 | 25 /100 |
| 3 | Afghanistan | 3,768 | 25 /100 |
| 4 | Macau | 95 | 24 /100 |
| 5 | Jordan | 5,184 | 23 /100 |
| 6 | Cambodia | 4,026 | 23 /100 |
| 7 | Palestine | 8,057 | 23 /100 |
| 8 | Oman | 6,137 | 22 /100 |
| 9 | Lebanon | 5,398 | 22 /100 |
| 10 | Saudi Arabia | 67,181 | 22 /100 |
| 11 | Turkey | 595,966 | 21 /100 |
| 12 | Maldives | 5,147 | 21 /100 |
| 13 | Iraq | 7,930 | 21 /100 |
| 14 | Bahrain | 4,343 | 20 /100 |
| 15 | Azerbaijan | 36,685 | 20 /100 |
| 16 | United Arab Emirates | 174,625 | 20 /100 |
| 17 | Singapore | 143,818 | 20 /100 |
| 18 | Syria | 4,121 | 20 /100 |
| 19 | Qatar | 15,981 | 18 /100 |
| 20 | Myanmar | 2,993 | 18 /100 |
| 21 | Yemen | 786 | 18 /100 |
| 22 | Pakistan | 143,071 | 18 /100 |
| 23 | India | 3,022,983 | 16 /100 |
| 24 | Uzbekistan | 93,018 | 16 /100 |
| 25 | Israel | 217,264 | 15 /100 |
| 26 | Georgia | 49,300 | 15 /100 |
| 27 | Armenia | 44,529 | 14 /100 |
| 28 | Hong Kong | 125,576 | 14 /100 |
| 29 | Thailand | 108,352 | 14 /100 |
| 30 | Japan | 1,979,270 | 14 /100 |
| 31 | Kyrgyzstan | 25,272 | 14 /100 |
| 32 | Bangladesh | 64,545 | 13 /100 |
| 33 | Tajikistan | 6,093 | 13 /100 |
| 34 | Nepal | 83,949 | 13 /100 |
| 35 | Kazakhstan | 212,915 | 13 /100 |
| 36 | Laos | 42,710 | 13 /100 |
| 37 | Iran | 718,214 | 12 /100 |
| 38 | Mongolia | 24,893 | 12 /100 |
| 39 | Bhutan | 2,706 | 12 /100 |
| 40 | Malaysia | 380,221 | 12 /100 |
| 41 | Taiwan | 338,661 | 10 /100 |
| 42 | Indonesia (this country) | 1,457,572 | 8 /100 |
| 43 | Vietnam | 440,294 | 8 /100 |
| 44 | South Korea | 630,283 | 6 /100 |
| 45 | Sri Lanka | 207,855 | 6 /100 |
| 46 | Turkmenistan | 10,808 | 3 /100 |
| 47 | China | 6,135,595 | 1 /100 |
| 48 | Timor-Leste | 33,123 | 1 /100 |
| 49 | Philippines | 5,777,024 | 0 /100 |
Compare with
China →
Avg 1/100
Philippines →
Avg 0/100
India →
Avg 16/100
All countries →
The full national picture.
How does your domain compare in Indonesia?
Run a free check to get your score out of 100 and see where you sit against the national average.
Check your domain