Benchmark

Email security in Qatar

How Qatar protects its email, measured from public DNS across 15,064 domains, and which sectors move the national picture.

18 /100

Average score across 15,064 domains

27/100

Active. 9,387 with live mail routing.

4/100

Inactive. 5,677 with no mail routing found.

An inactive domain is not receiving email, yet it stays registered and can still be forged in your name. Securing it costs nothing and closes that door. 90 of them already declare that they carry no mail. How we measure this

How these domains spread across score bands

A 0% B 2% C 7% D 13% E 19% F 58%

Where Qatar stands

Across the 15,064 domains we benchmark in Qatar, the average email-security score is 18 out of 100, a little above the global average of 13. That leaves the typical domain here open to being impersonated.

The headline covers every registered domain. Domains that carry live mail score 27, while those with no mail routing score 4. Both matter, because a domain does not need working email to be forged in your name.

Reading this page

  • The big number is every registered domain in Qatar.
  • Active and inactive split that same population by whether mail is flowing.
  • The coloured bar shows how those domains spread from band A down to band F.

Industries in Qatar

Which sectors lift the national average, and which pull it down.

Qatar within Asia

How Qatar compares with the rest of the region. The map and the table both follow the view selected above.

# Country Domains Score
1 Afghanistan 3,533 26 /100
2 Brunei 51 25 /100
3 Kuwait 3,376 25 /100
4 Macau 96 24 /100
5 Lebanon 4,379 24 /100
6 Cambodia 3,949 23 /100
7 Palestine 7,425 23 /100
8 Jordan 4,993 23 /100
9 Oman 5,615 23 /100
10 Turkey 563,653 22 /100
11 Saudi Arabia 64,264 22 /100
12 Maldives 4,816 22 /100
13 Iraq 7,755 21 /100
14 Bahrain 4,026 21 /100
15 Azerbaijan 34,402 21 /100
16 United Arab Emirates 162,738 20 /100
17 Syria 3,817 20 /100
18 Singapore 137,687 20 /100
19 Sri Lanka 53,526 19 /100
20 Yemen 729 18 /100
21 Qatar (this country) 15,064 18 /100
22 Myanmar 2,872 18 /100
23 Pakistan 134,908 18 /100
24 Bangladesh 46,534 17 /100
25 Bhutan 1,380 17 /100
26 India 2,929,638 16 /100
27 Georgia 45,818 16 /100
28 Uzbekistan 83,584 16 /100
29 Israel 214,574 15 /100
30 Armenia 39,599 15 /100
31 Kazakhstan 143,901 15 /100
32 Hong Kong 117,576 15 /100
33 Kyrgyzstan 19,971 14 /100
34 Japan 1,804,485 14 /100
35 Indonesia 808,169 14 /100
36 Thailand 108,093 14 /100
37 Nepal 80,330 13 /100
38 Tajikistan 5,527 13 /100
39 Iran 625,967 13 /100
40 Turkmenistan 2,370 13 /100
41 Laos 40,041 13 /100
42 Mongolia 22,506 13 /100
43 Malaysia 359,233 11 /100
44 Taiwan 317,154 10 /100
45 Vietnam 431,010 7 /100
46 South Korea 589,329 6 /100
47 China 5,092,645 1 /100
48 Timor-Leste 32,941 1 /100
49 Philippines 4,402,152 0 /100

Compare with

China →

Avg 1/100

Philippines →

Avg 0/100

India →

Avg 16/100

All countries →

The full national picture.

How does your domain compare in Qatar?

Run a free check to get your score out of 100 and see where you sit against the national average.

Check your domain
Free domain check

Check your domain security

See how your domain's security compares to your competitors.