Email security in North Macedonia
How North Macedonia protects its email, measured from public DNS across 30,388 domains, and which sectors move the national picture.
Average score across 30,388 domains
Active. 22,354 with live mail routing.
Inactive. 8,034 with no mail routing found.
An inactive domain is not receiving email, yet it stays registered and can still be forged in your name. Securing it costs nothing and closes that door. 284 of them already declare that they carry no mail. How we measure this
How these domains spread across score bands
Where North Macedonia stands
Across the 30,388 domains we benchmark in North Macedonia, the average email-security score is 22 out of 100, a little above the global average of 13. That leaves the typical domain here open to being impersonated.
The headline covers every registered domain. Domains that carry live mail score 28, while those with no mail routing score 4. Both matter, because a domain does not need working email to be forged in your name.
Reading this page
- The big number is every registered domain in North Macedonia.
- Active and inactive split that same population by whether mail is flowing.
- The coloured bar shows how those domains spread from band A down to band F.
Industries in North Macedonia
Which sectors lift the national average, and which pull it down.
| # | Industry | Domains | Score |
|---|---|---|---|
| 1 | Manufacturing & Engineering | 24 | 32 /100 |
| 2 | Media, Marketing & Creative | 42 | 31 /100 |
| 3 | Technology & Communications | 41 | 29 /100 |
| 4 | Professional Services | 26 | 26 /100 |
| 5 | Education & Training | 580 | 21 /100 |
| 6 | Government & Public Services | 389 | 19 /100 |
North Macedonia within Europe
How North Macedonia compares with the rest of the region. The map and the table both follow the view selected above.
| # | Country | Domains | Score |
|---|---|---|---|
| 1 | Guernsey | 184 | 32 /100 |
| 2 | Kosovo | 52 | 30 /100 |
| 3 | Macedonia | 744 | 29 /100 |
| 4 | Montenegro | 226 | 27 /100 |
| 5 | Netherlands | 4,071,327 | 27 /100 |
| 6 | Bosnia and Herzegovina | 33,866 | 26 /100 |
| 7 | Switzerland | 2,827,793 | 25 /100 |
| 8 | Gibraltar | 1,754 | 24 /100 |
| 9 | Poland | 2,430,993 | 24 /100 |
| 10 | Croatia | 140,710 | 23 /100 |
| 11 | Slovakia | 572,620 | 23 /100 |
| 12 | Greece | 477,558 | 23 /100 |
| 13 | Norway | 634,781 | 22 /100 |
| 14 | Romania | 611,071 | 22 /100 |
| 15 | North Macedonia (this country) | 30,388 | 22 /100 |
| 16 | Portugal | 394,530 | 21 /100 |
| 17 | Luxembourg | 83,798 | 21 /100 |
| 18 | Serbia | 145,286 | 20 /100 |
| 19 | Denmark | 982,130 | 20 /100 |
| 20 | Belgium | 1,207,656 | 20 /100 |
| 21 | Jersey | 5,402 | 20 /100 |
| 22 | Malta | 15,007 | 20 /100 |
| 23 | Monaco | 4,824 | 19 /100 |
| 24 | Bulgaria | 108,994 | 19 /100 |
| 25 | France | 5,208,657 | 19 /100 |
| 26 | Spain | 1,565,793 | 19 /100 |
| 27 | Albania | 37,628 | 18 /100 |
| 28 | Germany | 12,488,365 | 18 /100 |
| 29 | Liechtenstein | 77,760 | 18 /100 |
| 30 | United Kingdom | 7,618,789 | 18 /100 |
| 31 | Austria | 1,039,109 | 17 /100 |
| 32 | Italy | 2,880,627 | 17 /100 |
| 33 | Sweden | 1,499,403 | 17 /100 |
| 34 | Faroe Islands | 6,314 | 17 /100 |
| 35 | Ireland | 252,374 | 17 /100 |
| 36 | Slovenia | 220,204 | 17 /100 |
| 37 | Hungary | 828,072 | 17 /100 |
| 38 | Cyprus | 35,699 | 16 /100 |
| 39 | San Marino | 1,472 | 16 /100 |
| 40 | Estonia | 226,010 | 16 /100 |
| 41 | Latvia | 116,900 | 16 /100 |
| 42 | Czechia | 1,386,402 | 15 /100 |
| 43 | Finland | 633,620 | 15 /100 |
| 44 | Moldova | 50,930 | 15 /100 |
| 45 | Åland Islands | 5,243 | 15 /100 |
| 46 | Iceland | 76,029 | 14 /100 |
| 47 | Andorra | 7,969 | 14 /100 |
| 48 | Lithuania | 199,296 | 13 /100 |
| 49 | Belarus | 146,993 | 12 /100 |
| 50 | Ukraine | 410,946 | 10 /100 |
| 51 | Isle of Man | 48,683 | 8 /100 |
| 52 | Russia | 1,738,439 | 8 /100 |
Compare with
Germany →
Avg 18/100
United Kingdom →
Avg 18/100
France →
Avg 19/100
All countries →
The full national picture.
How does your domain compare in North Macedonia?
Run a free check to get your score out of 100 and see where you sit against the national average.
Check your domain