Email security in Croatia
How Croatia protects its email, measured from public DNS across 131,819 domains, and which sectors move the national picture.
Average score across 131,819 domains
Active. 100,441 with live mail routing.
Inactive. 31,378 with no mail routing found.
An inactive domain is not receiving email, yet it stays registered and can still be forged in your name. Securing it costs nothing and closes that door. 222 of them already declare that they carry no mail. How we measure this
How these domains spread across score bands
Where Croatia stands
Across the 131,819 domains we benchmark in Croatia, the average email-security score is 24 out of 100, a little above the global average of 13. That leaves the typical domain here open to being impersonated.
The headline covers every registered domain. Domains that carry live mail score 31, while those with no mail routing score 4. Both matter, because a domain does not need working email to be forged in your name.
Reading this page
- The big number is every registered domain in Croatia.
- Active and inactive split that same population by whether mail is flowing.
- The coloured bar shows how those domains spread from band A down to band F.
Industries in Croatia
Which sectors lift the national average, and which pull it down.
| # | Industry | Domains | Score |
|---|---|---|---|
| 1 | Financial Services | 175 | 38 /100 |
| 2 | Healthcare & Life Sciences | 147 | 37 /100 |
| 3 | Manufacturing & Engineering | 461 | 37 /100 |
| 4 | Transport & Logistics | 137 | 36 /100 |
| 5 | Education & Training | 195 | 35 /100 |
| 6 | Personal & Local Services | 58 | 34 /100 |
| 7 | Retail & Consumer Brands | 272 | 34 /100 |
| 8 | Construction, Property & Infrastructure | 234 | 34 /100 |
| 9 | Agriculture & Environmental Services | 126 | 34 /100 |
| 10 | Technology & Communications | 932 | 33 /100 |
| 11 | Professional Services | 313 | 33 /100 |
| 12 | Membership Organisations | 44 | 32 /100 |
| 13 | Media, Marketing & Creative | 546 | 32 /100 |
| 14 | Hospitality, Travel & Leisure | 239 | 31 /100 |
| 15 | Charities | 57 | 29 /100 |
Croatia within Europe
How Croatia compares with the rest of the region. The map and the table both follow the view selected above.
| # | Country | Domains | Score |
|---|---|---|---|
| 1 | Guernsey | 184 | 31 /100 |
| 2 | Kosovo | 53 | 29 /100 |
| 3 | Macedonia | 754 | 28 /100 |
| 4 | Switzerland | 1,670,501 | 27 /100 |
| 5 | Netherlands | 3,772,514 | 27 /100 |
| 6 | Montenegro | 227 | 27 /100 |
| 7 | Bosnia and Herzegovina | 31,900 | 27 /100 |
| 8 | Poland | 2,263,391 | 24 /100 |
| 9 | Croatia (this country) | 131,819 | 24 /100 |
| 10 | Gibraltar | 1,703 | 24 /100 |
| 11 | Greece | 451,643 | 23 /100 |
| 12 | Slovakia | 396,355 | 23 /100 |
| 13 | Cyprus | 20,158 | 23 /100 |
| 14 | Monaco | 2,766 | 23 /100 |
| 15 | Norway | 595,247 | 23 /100 |
| 16 | Albania | 25,351 | 22 /100 |
| 17 | Romania | 593,426 | 22 /100 |
| 18 | North Macedonia | 29,035 | 22 /100 |
| 19 | Portugal | 372,214 | 21 /100 |
| 20 | Luxembourg | 76,417 | 21 /100 |
| 21 | Serbia | 140,445 | 20 /100 |
| 22 | Liechtenstein | 36,819 | 20 /100 |
| 23 | Slovenia | 157,084 | 20 /100 |
| 24 | Denmark | 922,024 | 20 /100 |
| 25 | Bulgaria | 100,045 | 20 /100 |
| 26 | Jersey | 4,977 | 20 /100 |
| 27 | Belgium | 1,133,867 | 20 /100 |
| 28 | Malta | 14,283 | 20 /100 |
| 29 | France | 3,314,353 | 19 /100 |
| 30 | Spain | 1,461,432 | 19 /100 |
| 31 | Germany | 11,495,013 | 18 /100 |
| 32 | Faroe Islands | 5,731 | 18 /100 |
| 33 | Italy | 2,708,820 | 18 /100 |
| 34 | Austria | 959,534 | 18 /100 |
| 35 | United Kingdom | 7,245,094 | 17 /100 |
| 36 | Hungary | 758,940 | 17 /100 |
| 37 | Moldova | 36,352 | 17 /100 |
| 38 | Sweden | 1,418,639 | 17 /100 |
| 39 | Åland Islands | 3,293 | 17 /100 |
| 40 | Estonia | 169,155 | 17 /100 |
| 41 | Ireland | 241,280 | 17 /100 |
| 42 | San Marino | 1,420 | 16 /100 |
| 43 | Finland | 480,878 | 16 /100 |
| 44 | Latvia | 109,485 | 16 /100 |
| 45 | Czechia | 1,277,549 | 16 /100 |
| 46 | Iceland | 67,923 | 15 /100 |
| 47 | Andorra | 6,950 | 14 /100 |
| 48 | Lithuania | 186,524 | 13 /100 |
| 49 | Belarus | 137,228 | 12 /100 |
| 50 | Ukraine | 408,173 | 10 /100 |
| 51 | Russia | 1,589,630 | 9 /100 |
| 52 | Isle of Man | 40,050 | 8 /100 |
Compare with
Germany →
Avg 18/100
United Kingdom →
Avg 17/100
Netherlands →
Avg 27/100
All countries →
The full national picture.
How does your domain compare in Croatia?
Run a free check to get your score out of 100 and see where you sit against the national average.
Check your domain