Email security in United Kingdom
How United Kingdom protects its email, measured from public DNS across 7,448,985 domains, and which sectors move the national picture.
Average score across 7,448,985 domains
Active. 4,602,243 with live mail routing.
Inactive. 2,846,742 with no mail routing found.
An inactive domain is not receiving email, yet it stays registered and can still be forged in your name. Securing it costs nothing and closes that door. 136,496 of them already declare that they carry no mail. How we measure this
How these domains spread across score bands
Where United Kingdom stands
Across the 7,448,985 domains we benchmark in United Kingdom, the average email-security score is 17 out of 100, a little above the global average of 13. That leaves the typical domain here open to being impersonated.
The headline covers every registered domain. Domains that carry live mail score 23, while those with no mail routing score 9. Both matter, because a domain does not need working email to be forged in your name.
Reading this page
- The big number is every registered domain in United Kingdom.
- Active and inactive split that same population by whether mail is flowing.
- The coloured bar shows how those domains spread from band A down to band F.
Industries in United Kingdom
Which sectors lift the national average, and which pull it down.
| # | Industry | Domains | Score |
|---|---|---|---|
| 1 | Financial Services | 40,027 | 35 /100 |
| 2 | Membership Organisations | 13,144 | 31 /100 |
| 3 | Manufacturing & Engineering | 78,388 | 30 /100 |
| 4 | Technology & Communications | 72,764 | 30 /100 |
| 5 | Agriculture & Environmental Services | 23,094 | 30 /100 |
| 6 | Transport & Logistics | 20,381 | 30 /100 |
| 7 | Professional Services | 161,025 | 30 /100 |
| 8 | Charities | 75,226 | 30 /100 |
| 9 | Healthcare & Life Sciences | 40,216 | 30 /100 |
| 10 | Personal & Local Services | 46,041 | 29 /100 |
| 11 | Retail & Consumer Brands | 100,057 | 29 /100 |
| 12 | Construction, Property & Infrastructure | 113,205 | 29 /100 |
| 13 | Hospitality, Travel & Leisure | 55,461 | 28 /100 |
| 14 | Media, Marketing & Creative | 84,395 | 26 /100 |
| 15 | Government & Public Services | 21,763 | 25 /100 |
United Kingdom within Europe
How United Kingdom compares with the rest of the region. The map and the table both follow the view selected above.
| # | Country | Domains | Score |
|---|---|---|---|
| 1 | Guernsey | 184 | 31 /100 |
| 2 | Kosovo | 53 | 30 /100 |
| 3 | Macedonia | 749 | 28 /100 |
| 4 | Montenegro | 226 | 27 /100 |
| 5 | Netherlands | 3,939,874 | 27 /100 |
| 6 | Bosnia and Herzegovina | 33,504 | 26 /100 |
| 7 | Switzerland | 2,789,610 | 25 /100 |
| 8 | Poland | 2,399,311 | 24 /100 |
| 9 | Gibraltar | 1,719 | 24 /100 |
| 10 | Croatia | 139,487 | 23 /100 |
| 11 | Greece | 469,874 | 23 /100 |
| 12 | Slovakia | 564,096 | 23 /100 |
| 13 | Norway | 617,600 | 22 /100 |
| 14 | Romania | 605,899 | 22 /100 |
| 15 | North Macedonia | 30,063 | 21 /100 |
| 16 | Portugal | 388,705 | 21 /100 |
| 17 | Luxembourg | 81,199 | 21 /100 |
| 18 | Serbia | 143,429 | 20 /100 |
| 19 | Slovenia | 164,103 | 20 /100 |
| 20 | Denmark | 956,548 | 20 /100 |
| 21 | Malta | 14,674 | 20 /100 |
| 22 | Belgium | 1,176,336 | 20 /100 |
| 23 | Jersey | 5,282 | 20 /100 |
| 24 | Monaco | 4,797 | 19 /100 |
| 25 | Bulgaria | 107,787 | 19 /100 |
| 26 | France | 5,123,142 | 19 /100 |
| 27 | Spain | 1,517,295 | 19 /100 |
| 28 | Albania | 36,806 | 19 /100 |
| 29 | Germany | 11,972,434 | 18 /100 |
| 30 | Liechtenstein | 76,264 | 18 /100 |
| 31 | Austria | 994,606 | 18 /100 |
| 32 | Italy | 2,818,331 | 17 /100 |
| 33 | United Kingdom (this country) | 7,448,985 | 17 /100 |
| 34 | Faroe Islands | 6,092 | 17 /100 |
| 35 | Sweden | 1,495,237 | 17 /100 |
| 36 | Cyprus | 34,327 | 17 /100 |
| 37 | Ireland | 246,156 | 17 /100 |
| 38 | Hungary | 811,492 | 17 /100 |
| 39 | San Marino | 1,436 | 16 /100 |
| 40 | Estonia | 223,821 | 16 /100 |
| 41 | Latvia | 114,511 | 16 /100 |
| 42 | Czechia | 1,363,812 | 15 /100 |
| 43 | Moldova | 49,801 | 15 /100 |
| 44 | Finland | 627,105 | 15 /100 |
| 45 | Åland Islands | 5,113 | 15 /100 |
| 46 | Iceland | 73,243 | 14 /100 |
| 47 | Andorra | 7,746 | 14 /100 |
| 48 | Lithuania | 194,667 | 13 /100 |
| 49 | Belarus | 145,191 | 12 /100 |
| 50 | Ukraine | 410,986 | 10 /100 |
| 51 | Isle of Man | 43,460 | 8 /100 |
| 52 | Russia | 1,736,676 | 8 /100 |
Compare with
Germany →
Avg 18/100
France →
Avg 19/100
Netherlands →
Avg 27/100
All countries →
The full national picture.
How does your domain compare in United Kingdom?
Run a free check to get your score out of 100 and see where you sit against the national average.
Check your domain